Independent, sourced, not advice
Nexam Insights is an independent site about one company. We are not affiliated with Nexam Chemical AB, not paid by it, and not in contact with its investor relations beyond what any shareholder can access.
Nothing here is investment advice or an offer to buy or sell securities. We describe a business and a price. What you do with that is yours.
We do not publish the names behind the site. Judge the page by its sources, not by who wrote it - which is why every source is listed below.
Disclosure
Contributors may hold shares. That is a conflict, not a secret, and it is why the downside case is a required section rather than a courtesy.
One rule: everything points at a source
It is the only thing that separates this from a forum post.
Site content
Sourced or badged, never in between
Every figure we publish carries the document it came from. Anything we computed ourselves carries an ILLUSTRATIVE badge and says how it was modeled. There is no third category.
Insights
Anyone can write - sources encouraged
Insights are reader-written and publish immediately, so they are not held to the same bar as the pages we maintain. Link what you are reading from. A post with a source gets argued with; one without gets ignored.
When we are wrong
We say what changed, and when
We correct the page and say what changed, rather than editing a number away quietly. If a figure here does not match the document it cites, tell us.
FOUND SOMETHING WRONG? →Every correction, dated
Append-only. A correction cannot be edited or deleted by anyone the site runs as - a mistake in a correction is fixed by logging another one. That is the whole mechanism that replaced a review gate.
| Date | Surface | Field | Was | Now | Why |
|---|---|---|---|---|---|
| 16 Sep 2026 | About · Sources | Nasdaq Nordic | Linked to api.nasdaq.com, which answers 400, and cited as the source of the 2026 valuation row | Marked as the marketplace rather than a source, linked to a page that opens; the 2026 valuation row now cites the share history feed | The Nasdaq API is disallowed by robots.txt and is not fetched, so citing it described a source the site does not read. The figure itself is unchanged and matches the share history feed. |
| 16 Sep 2026 | Data room · Valuation | Market snapshot 2026-08-22 | close 2.5200 · shares 102490000 · 52 week range 2.0500 to 4.3600 | close 3.29 · shares 102662092 · 52 week range 2.18 to 4.16 | Checked against Cision's share history and the interim report for the second quarter of 2026. The stored close was a design-prototype placeholder: the share traded between 3.16 and 3.36 that week, not at 2.52. |
| 16 Sep 2026 | Data room · Valuation | Market snapshot 2026-09-14 | close 2.9700 · 52 week range 2.2600 to 4.0700 | close 2.97 · 52 week range 2.18 to 4.08 | Checked against Cision's share history for the instrument, the same source the daily closes job reads. The stored figures were design-prototype placeholders and did not match the market. |
| 16 Sep 2026 | Thesis · Regulation | California SB 54 | 65% recycled across single-use packaging, +25% source reduction, Regulations filed | 65% of plastic covered material recycled, plus 25% source reduction, Scheduled | The 65% in SB 54 is a recycling rate for plastic covered material from 1 January 2032, not a recycled content share, and the page stated a rulemaking status we could not source. |
| 16 Sep 2026 | Thesis · Technology | Property recovery table (5 rows) | IV 0.80 / 0.66 / 0.78 · melt strength 100 / 61 / 94 · impact 100 / 68 / 92 · max PCR 35% / 100% · cost 100 / 82 / 85 | Removed from the page | The rows were modeled, but their modeling notes cited published viscosity ranges, literature on chain extension and a 1% additive loading. None of those sources exist: the manufacturer publishes no dosage, no chemistry and no trial data, and we found no paper behind the ranges. A modeled figure needs a true modeling note. |
| 16 Sep 2026 | Thesis · Recent results | Cash position | Cash SEK 11M + SEK 16M facility. Thin. This is the balance-sheet risk in the thesis. | Cash SEK 23M + SEK 25M facility, equity ratio 80% | The figure was a year out of date. The interim report for the second quarter of 2026 states SEK 22,898,000 in bank balances and an unused overdraft facility of SEK 25,000,000. The framing as the thesis's balance-sheet risk no longer matched the balance sheet. |
| 16 Sep 2026 | Thesis · Recent results | Reactive Recycling growth | Reactive Recycling™ volume +250% YoY (2025 vs 2024) | Recycling sales 7.3 to 23.2 MSEK in 2025, up more than 200% | The year-end report for 2025 gives over 250% growth for the fourth quarter against the same quarter of 2024, and full-year segment sales rising from 7.3 to 23.2 MSEK. The page applied the quarterly figure to the year, and said volume where the report says sales. |
| 16 Sep 2026 | Thesis · Regulation | EU PPWR design-for-recycling | Design-for-recycling rules apply, 2026, Applies now | Packaging below recyclability grade C off the market, 2030, Scheduled | Article 6(2) applies the design-for-recycling condition from 1 January 2030, or 24 months after the delegated acts enter into force, whichever is later. 2026 is the year the regulation as a whole started to apply, which is a different thing. |
| 14 Sep 2026 | Data room · Financials | Q3 25 | sales 44.0 · gross margin 46.1% · EBITDA 0.2 · EPS -0.06 · operating cash flow 1.4 · cash 11.8 | sales 45.5 · gross margin 46% · EBITDA 0.8 · EPS -0.05 · operating cash flow 8.2 · cash 10.9 | Checked against the company's report for the quarter. The earlier figures were placeholders from the site's design prototype and did not match the report. MSEK unless stated. |
| 14 Sep 2026 | Data room · Financials | Q4 25 | sales 47.5 · gross margin 47.6% · EBITDA 1.4 · EPS -0.06 · operating cash flow 2.2 · cash 12.6 | sales 43.2 · gross margin 47% · EBITDA 0.1 · EPS -0.06 · operating cash flow 2.5 · cash 12.2 | Checked against the company's report for the quarter. The earlier figures were placeholders from the site's design prototype and did not match the report. MSEK unless stated. |
| 14 Sep 2026 | Data room · Financials | Q1 26 | sales 46.0 · gross margin 44.8% · EBITDA 1.2 · EPS -0.04 · operating cash flow 3.1 · cash 14.0 | sales 43.9 · gross margin 48% · EBITDA -1.4 · EPS -0.08 · operating cash flow -4.9 · cash 38.0 | Checked against the company's report for the quarter. The earlier figures were placeholders from the site's design prototype and did not match the report. MSEK unless stated. |
| 14 Sep 2026 | Data room · Financials | Q2 26 | sales 49.3 · gross margin 47.9% · EBITDA 2.4 · EPS -0.03 · operating cash flow 8.0 · cash 11.0 | sales 60.0 · gross margin 48% · EBITDA 4.3 · EPS 0.03 · operating cash flow -9.3 · cash 22.9 | Checked against the company's report for the quarter. The earlier figures were placeholders from the site's design prototype and did not match the report. MSEK unless stated. |
| 14 Sep 2026 | Data room · Valuation | 2013, 2016, 2018, 2021, 2023, 2026 | 2013 71 · 2016 142 · 2018 181 · 2021 245 · 2023 198 · 2026 258 MSEK | 2013 502 · 2016 793 · 2018 628 · 2021 862 · 2023 272 · 2026 305 MSEK | Rebuilt from each annual report's shares in issue and year-end close, and Nasdaq Nordic for 2026. The earlier series applied today's share count to every year, and was marked illustrative. |
| 14 Sep 2026 | Data room · Ownership | 30 Jun 2026 | Retail free float 41.2% · Founders & board 18.4% · Avanza Pension 9.1% · Nordnet Pensions 6.7% | Ten largest holders from the company's share page: Avanza Pension 11.5% · Svenolov Hjaelmstad 7.9% · Claes Mellgren 4.3% · and seven more | The earlier rows were grouped estimates from the design prototype. They are withdrawn and replaced by the company's own list of its largest shareholders, with five earlier quarters for comparison. |
Where every number comes from
The data room runs on scheduled jobs against public sources. This is the whole list - if a source is not here, it is not on the site. A source marked not built yet is one we intend to read and have not written a job for; it contributes nothing to any figure on the site until it does.
| Source | Feeds | Refresh | Status | Last good |
|---|---|---|---|---|
| ABG Sundal Collier commissioned research | analyst-scraper | daily | collecting | 19h ago |
| Avanza (fallback quote) | — | 15 min | not built yet | never |
| CalRecycle newsroom | — | 6 h | not built yet | never |
| Cision newsroom - Nexam Chemical | news-scraper | 1 h | collecting | 7 min ago |
| Customs declarations | — | weekly | not built yet | never |
| ECB euro reference rates | fx-rate | daily | collecting | 8h ago |
| EUR-Lex packaging and waste | — | 6 h | not built yet | never |
| Eurostat (packaging waste and recycling rates) | eurostat-packaging, eurostat-prices | weekly | collecting | 2d ago |
| Finansinspektionen insider register | insider-trading | daily | collecting | 18h ago |
| Finansinspektionen short positions register (aggregated) | short-positions | 6 h | collecting | 24 min ago |
| Google Trends | — | 6 h | not built yet | never |
| Nasdaq Nordic (market operator, not scraped) | — | 15 min | not built yet | never |
| Nexam Chemical (releases and share ticker) | ownership-scraper, staleness-sweep, stock-price | 1 h | collecting | 14 min ago |
| Nexam Chemical financial calendar | event-scraper | 12 h | collecting | 7h ago |
| Nexam Chemical open positions | job-scraper | daily | collecting | 20h ago |
| Nexam Chemical presentations page | media-scraper | daily | collecting | 18h ago |
| Nexam share history (Cision websolution) | daily-closes | daily | collecting | 8h ago |
| OpenAlex - works citing Nexam chemistry | academic-scraper | weekly | collecting | 4d ago |
| Plastics Recyclers Europe (newsroom) | pre-news | weekly | collecting | 2d ago |
| Press coverage of Nexam Chemical | — | 1 h | not built yet | never |
| Public investor forums | — | 30 min | not built yet | never |
| Resin pricing context | — | daily | not built yet | never |
| US Federal Register (PCR) | — | 6 h | not built yet | never |
| US Federal Register API | regulatory-rss | 6 h | collecting | 34 min ago |
| YouTube transcripts | — | daily | not built yet | never |