Data room
Everything, sourced
Every figure below names where it came from and when it was collected. Where a feed is late or failing, the page says so rather than showing a number as though nothing were wrong.
Reading the register
Data room
Every figure below names where it came from and when it was collected. Where a feed is late or failing, the page says so rather than showing a number as though nothing were wrong.
Reading the register
| Instrument | Region | Milestone | Effective | Status |
|---|---|---|---|---|
| California AB 793 | US-CA | 25% PCR in plastic beverage containers | 2025 | Active |
| EU PPWR | EU | Packaging below recyclability grade C off the market | 2030 | Scheduled |
| EU PPWR Art. 7 | EU | 35% across other plastic packaging | 2030 | Phasing |
| EU PPWR Art. 7 | EU | 30% recycled in contact-sensitive PET packaging | 2030 | Phasing |
| California AB 793 | US-CA | 50% PCR in plastic beverage containers | 2030 | Scheduled |
| California SB 54 | US-CA | 65% of plastic covered material recycled, plus 25% source reduction | 2032 | Scheduled |
Each mandate cites the instrument it comes from - Regulation (EU) 2025/40 and the two Californian acts. These rows are maintained by hand and checked against the legislation, not collected by a scraper: a keyword hit on a proposed rule is not a mandate, and the ticker on every page reads this table.
| Member state | Recycled | Against the 2030 target |
|---|---|---|
| Belgium | 59.5% | +4.5 |
| Latvia | 59.2% | +4.2 |
| Slovakia | 54.1% | −0.9 |
| Czechia | 52.4% | −2.6 |
| Slovenia | 51.5% | −3.5 |
| Germany |
| Published | Type | Document | Authority |
|---|---|---|---|
| 22 Apr 2024 | RULE | Federal Acquisition Regulation: Sustainable Procurement | Defense Department |
| 26 Dec 2023 | PROPOSED RULE | General Services Administration Acquisition Regulation; Reduction of Single-Use Plastic Packaging | General Services Administration |
| 18 Jan 2017 | PROPOSED RULE | Federal Acquisition Regulation: Sustainable Acquisition | Defense Department |
| 28 Feb 2014 | NOTICE |
| −3.7 |
| Netherlands | 49.1% | −5.9 |
| Italy | 49.0% | −6.0 |
| Cyprus | 49.0% | −6.0 |
| Spain | 46.2% | −8.8 |
| Lithuania | 42.9% | −12.1 |
| Estonia | 42.4% | −12.6 |
| Portugal | 39.5% | −15.5 |
| Luxembourg | 38.8% | −16.2 |
| Greece | 32.7% | −22.3 |
| Romania | 32.0% | −23.0 |
| Malta | 31.9% | −23.1 |
| Ireland | 29.6% | −25.4 |
| Finland | 29.3% | −25.7 |
| Sweden | 28.6% | −26.4 |
| Denmark | 27.8% | −27.2 |
| Austria | 26.9% | −28.1 |
| France | 25.7% | −29.3 |
Share of plastic packaging waste recycled, measured against the 2025 targets and onwards, from Eurostat table ENV_WASPACR, collected weekly. The target is 55% by 2030 under Article 6 of Directive 94/62/EC; 2 member states were above it in 2023, and the union as a whole was at 41.7%. Non-member reporting countries are left out of this table because the target does not bind them. Open the source →
| N.E.W. Plastics Corp.; Analysis of Proposed Consent Order To Aid Public Comment |
| Federal Trade Commission |
| 15 Oct 2010 | PROPOSED RULE | Guides for the Use of Environmental Marketing Claims | Federal Trade Commission |
| 28 May 2010 | PROPOSED RULE | Energy Efficiency and Sustainable Design Standards for New Federal Buildings | Energy Department |
| 14 May 2008 | RULE | Designation of Biobased Items for Federal Procurement | Agriculture Department |
| 3 Mar 2008 | PROPOSED RULE | Guides for the Use of Environmental Marketing Claims; The Green Guides and Packaging; Public Workshop | Federal Trade Commission |
| 28 Dec 2007 | NOTICE | Office of Federal Procurement Policy; Acquisition of Green Products and Services | Management and Budget Office |
| 12 May 2003 | NOTICE | Development and Implementation of a Mercury Lamp Recycling Outreach Program | Environmental Protection Agency |
| 22 Apr 2003 | NOTICE | Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) or Superfund, Section 311(c); Request for Applications (RFA)-Grants | Environmental Protection Agency |
| 7 Feb 2003 | RULE | Acquisition Regulation: Affirmative Procurement Program-Acquisition of Products Containing Recovered Materials | Energy Department |
Source: the US Federal Register API, searched for the exact phrases “post-consumer recycled content”, “minimum recycled content” and two others. These are documents to read, not mandates - none of them changes the table above until someone verifies that it does. Coverage is US federal only: EUR-Lex publishes RSS solely against a saved search created in its own interface, and CalRecycle's advertised feed returns 404, so European and Californian rulemaking is not watched here. The mandates above cover both.