Data room
Everything, sourced
Every figure below names where it came from and when it was collected. Where a feed is late or failing, the page says so rather than showing a number as though nothing were wrong.
Reading the register
Data room
Every figure below names where it came from and when it was collected. Where a feed is late or failing, the page says so rather than showing a number as though nothing were wrong.
Reading the register
| # | Holder | Shares | Share of capital | Change |
|---|---|---|---|---|
| 1 | Försäkringsaktiebolaget Avanza Pension | 11,790,688 | 11.5% | +0.2 |
| 2 | Svenolov Hjaelmstad | 8,128,162 | 7.9% | −0.4 |
| 3 | Claes Mellgren | 4,423,272 | 4.3% | +0.0 |
| 4 | Veronica Wallman | 4,133,233 | 4.0% | +0.0 |
| 5 | Per Olof Andersson | 3,703,481 | 3.6% | +0.0 |
| 6 | Nordnet Pensionsförsäkring AB | 3,579,629 | 3.5% | +0.1 |
| 7 | Ulf Östberg | 3,415,264 | 3.3% | +0.0 |
| 8 | SEB Investment Management AB | 3,271,367 | 3.2% | +0.5 |
| 9 | Lennart Holm, privately and via company | 2,120,330 | 2.1% | +0.0 |
| 10 | Mikael Wandy Karlsson, privately and via company | 1,827,673 | 1.8% | +0.0 |
Source: the company’s list of its largest shareholders, from Euroclear’s register, as of 30 Jun 2026 - open it. Change is in percentage points since the quarter before.
| Holder | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 |
|---|---|---|---|---|---|---|
| Försäkringsaktiebolaget Avanza Pension | 9.7% | 9.7% | 9.9% | 10.0% | 11.3% | 11.5% |
| Svenolov Hjaelmstad | 10.7% | 10.1% | 9.7% | 8.7% | 8.3% | 7.9% |
| Claes Mellgren | 2.1% | 2.1% | 2.1% | 2.1% |
The largest holder is a pension insurer holding shares for its customers, and 54.8% of the capital sits outside the ten largest holdings. No institution is big enough to force a re-rating, and none is big enough to be forced out - which is exactly why the price can sit still while the operating case moves.
| 4.3% |
| 4.3% |
| Veronica Wallman | 4.5% | 4.5% | 4.5% | 4.5% | 4.0% | 4.0% |
| Per Olof Andersson | 2.0% | 2.0% | 2.0% | 2.0% | 3.6% | 3.6% |
| Nordnet Pensionsförsäkring AB | 2.8% | 2.9% | 2.9% | 3.1% | 3.4% | 3.5% |
| Ulf Östberg | - | - | - | - | 3.3% | 3.3% |
| SEB Investment Management AB | 3.5% | 3.5% | 3.5% | 3.3% | 2.7% | 3.2% |
| Lennart Holm, privately and via company | 2.5% | 2.5% | 2.5% | 2.6% | 2.1% | 2.1% |
| Mikael Wandy Karlsson, privately and via company | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% | 1.8% |
| Daniel Röme | - | - | 1.8% | 1.8% | - | - |
| SIX SIS AG | 2.8% | 2.7% | - | - | - | - |
Earlier quarters from the same page as the Internet Archive saved it after each quarter end. A dash means the holder was not among the ten largest that quarter.