Data room
Everything, sourced
Every figure below names where it came from and when it was collected. Where a feed is late or failing, the page says so rather than showing a number as though nothing were wrong.
Reading the register
Data room
Every figure below names where it came from and when it was collected. Where a feed is late or failing, the page says so rather than showing a number as though nothing were wrong.
Reading the register
Net bought
+463,362 SEK ≈ $47,028
Buys / sells
7 / 0
| Date | Person | Role | Direction | Shares | Value |
|---|---|---|---|---|---|
| 8 Jun 2026 | Christer Svanberg | Annan medlem i bolagets administrations-, lednings- eller kontrollorgan | BUY | 12,000 | 39,600 SEK ≈ $4,019 |
| 29 May 2026 | Jens Marcus Nyberg | Ekonomichef/finanschef/finansdirektör | BUY | 17,407 | 56,573 SEK ≈ $5,742 |
| 4 May 2026 | Ronnie Törnqvist | Verkställande direktör (VD) | BUY | 20,000 | 47,000 SEK ≈ $4,770 |
| 16 Feb 2026 | Cecilia Jinert Johansson | Styrelseordförande | BUY | 32,644 | 78,346 SEK ≈ $7,951 |
| 10 Feb 2026 | Jens Marcus Nyberg | Ekonomichef/finanschef/finansdirektör | BUY | 4,172 | 10,013 SEK ≈ $1,016 |
| 9 Feb 2026 | Cecilia Jinert Johansson | Styrelseordförande | BUY | 50,692 | 121,661 SEK ≈ $12,348 |
| 9 Feb 2026 | Lennart Holm | Styrelseledamot | BUY | 45,904 | 110,170 SEK ≈ $11,181 |
Source: Finansinspektionen's insider register, the source of record for directors' dealings. Each row links to its own filing - open a filing. Directors’ dealings only - not employee option exercises. USD figures converted at the ECB reference rate of 2026-09-18 (SEK/USD 0.10149).
3 filings in the register are not listed above: option exercise (holding reduced). Only open-market acquisitions and disposals are shown, because a transaction like an option exercise is not a direction and stating one would be an invention.